Season One Results |
Season Two Results |
"Genie of the Year" was tippity top for Season Two - with "Princess Emma" and "Double Trouble" coming up second and third
"Girlband" and "I Love Adil!" were WAY out there in the results for the first series BUT...
Which is your favourite episode of 'Genie in the House' OF ALL TIME!!?
| Legend of the Dragon | 387 | 9.67 % | |
| The Clones | 232 | 5.80 % | |
| I Love Adil | 158 | 3.95 % | |
| Genie Sophie | 153 | 3.82 % | |
| Emma TV | 146 | 3.65 % | |
| Girl Band | 145 | 3.62 % | |
| Return of Abdab | 108 | 2.70 % | |
| Puppy Love | 108 | 2.70 % | |
| I Feel Like Singing | 106 | 2.65 % | |
| Spies | 105 | 2.62 % | |
| Daddy Cool | 105 | 2.62 % | |
| Teacher Adil | 102 | 2.55 % | |
| New Best Friend | 97 | 2.42 % | |
| Pony Tale | 85 | 2.12 % | |
| Princess Emma | 84 | 2.10 % | |
| Adil Goes to School | 75 | 1.87 % | |
| The Blob | 72 | 1.80 % | |
| Mr Write | 68 | 1.70 % | |
| Me Me Me | 60 | 1.50 % | |
| Mummy Dearest | 59 | 1.47 % | |
| Eau de Sophie | 59 | 1.47 % | |
| Out of our Minds | 57 | 1.42 % | |
| Living Doll | 54 | 1.35 % | |
| Genie Without a Lamp | 54 | 1.35 % | |
| House of Ghosts | 54 | 1.35 % | |
| Dance | 53 | 1.32 % | |
| Control Freak | 52 | 1.30 % | |
| World Genie Day | 51 | 1.27 % | |
| Genie Flu | 50 | 1.25 % | |
| Back to Balamkadaar Trilogy | 49 | 1.22 % | |
| World of Emma | 48 | 1.20 % | |
| Double Trouble | 47 | 1.17 % | |
| Game On | 43 | 1.07 % | |
| Election Selection | 43 | 1.07 % | |
| Fame School | 43 | 1.07 % | |
| Witch Way | 41 | 1.02 % | |
| Genie of the Year | 39 | 0.97 % | |
| Cuckoo | 39 | 0.97 % | |
| No Time like Future | 38 | 0.95 % | |
| Say Cheese | 36 | 0.90 % | |
| Kidding Around | 35 | 0.87 % | |
| My Chair Lady | 34 | 0.85 % | |
| At Home with the Hortons | 34 | 0.85 % | |
| Junior Genie | 34 | 0.85 % | |
| Genie Swap | 32 | 0.80 % | |
| Rock On | 30 | 0.75 % | |
| Cave Dad | 27 | 0.67 % | |
| Soap Opera | 26 | 0.65 % | |
| Super Max | 25 | 0.62 % | |
| Our House | 24 | 0.60 % | |
| Maxed Out | 24 | 0.60 % | |
| Flower Power | 22 | 0.55 % | |
| Curse of the Genie Ring | 22 | 0.55 % | |
| Car Wash | 21 | 0.52 % | |
| Yo Ho Adil | 20 | 0.50 % | |
| Gnome | 20 | 0.50 % | |
| Girls will be Boys | 20 | 0.50 % | |
| Juice Wars | 19 | 0.47 % | |
| Good Morning Miss Norton | 19 | 0.47 % | |
| Genie Hotline | 19 | 0.47 % | |
| Amadeus | 18 | 0.45 % | |
| Rock the Casbah | 16 | 0.40 % | |
| Back to the Eighties | 13 | 0.32 % | |
| Drama Queen | 12 | 0.30 % | |
| Max Actor | 8 | 0.20 % | |
| Bamboozled | 8 | 0.20 % | |
| Look to the Future | 7 | 0.17 % | |
| Groovy Guy | 5 | 0.12 % | |
| Forget About It | 3 | 0.07 % | |
| You've been Framed | 0 | 0.00 % | |
| Teacher's Pet | 0 | 0.00 % | |
| Don't Tie Me Down | 0 | 0.00 % |
Total votes: 4002
